Collaborations/ Memorandum of Understanding
Collaborations List
| Sr. No. | Date of Signing | Nature of Collaboration | Collaborators / Partner |
|---|---|---|---|
| 1 | 02/09/2021 | Royalty Agreement | KPIT Technologies Ltd. Pune |
| 2 | 28/10/2021 | Agreement for access & benefit sharing | National Biodiversity Authority |
| 3 | 13/09/2021 | MOU | Department of Biotechnology |
| 4 | 09/12/2021 | Non-Disclosure Agreement | GPS Renewables Pvt.Ltd., Bengaluru |
| 5 | 09/03/2022 | Umbrella MoU | ICAR-NIASM |
| 6 | 28/02/2022 | MOU | Tata Memorial Centre, Mumbai |
| 7 | 19/05/2022 | Research Agreement | GPS Renewables Pvt. Ltd, Bengaluru |
| 8 | 29/06/2022 | Contract Research Agreement | Verdue, The Green Square Agribiotech, Nasik AND Biome Technologies |
| 9 | 30/09/2022 | Agreement for access and Benefit sharing | National Biodiversity Authority, Chennai |
| 10 | 22/10/2022 | MOU | Institute of Engg. & Ocean Technology ONGC |
| 11 | 04/11/2022 | MOU | NRDC & ARI |
| 12 | 18/11/2022 | Technology Transfer & Collaborative Agreement | GPS Renewables Pvt.Ltd. |











